Got my Cobb AP today!

General Car Related Discussion
User avatar
erod550
Posts: 3764
Joined: Wed Sep 23, 2009 9:14
Location: Colorado Springs

Postby erod550 » Fri May 06, 2011 9:14

Milcre wrote:I've noticed on some of my data logs that I will see FP dip below 300. It's never at WOT but should I be concerned about this? I will try to post a log on here tonight.


No that's nothing to be concerned about as long as it's not at WOT.
2015 Ironman Silver Veloster Turbo - Bone stock and staying that way
1990 Crystal White Miata - Beater - Bignose 1.6L Swap, Robbins Top w/Glass Window, E-Codes, Air Horns, Brembo Rotors

Former Rides:
2011 Kona Blue Mustang GT 5.0
2009 True Red Mazdaspeed3 GT
2005 Flame Red SRT-4

User avatar
*MS3~SNAIL*
Posts: 64
Joined: Sun Jul 18, 2010 9:14
Location: SE Aurora, CO

Postby *MS3~SNAIL* » Fri May 06, 2011 9:14

I've got a 2010 MS3 outfitted with a CS SRI/TIP and a CS Test/Race pipe and ~12k miles on her. I installed the Stage2+CS+TIH_91_v100_BT_Safe_Mode based on the items I had installed. After installing the aforementioned map I drove it easily for about ~30-50 miles shutting it off and restarting a couple within that mileage driven. I found an isolated road with no traffic, ~6,700-6,800 ft. in elevation per GPS and air temp was ~55 degrees farenheit.

I'm thinking everything is good. Without the upgraded CDFP, I'm probably gonna stay on the Safe Mode map. I am looking at going with the Denso Iridium Power ITV22 Spark Plugs soon to help out with some of the minor KR issues you see in the log.

Any thoughts on what was logged?

Thanks for taking a look.

[ATTACH]1824[/ATTACH]
Attachments

[The extension xls has been deactivated and can no longer be displayed.]

2010 MazdaSpeed3 Black Mica | Cobb AP | CS SRI/TIP [color=black]| CS Racepipe [/color]| CP-E 75 Duro RMM | 30% Tint all around [color=#000000]| Blacked out fog light trim and emblems [/color]| Radar detector tapped into HomeLink/Compass RVM | WeatherTech Floor Mats Front and Back | Fumoto Oil Drain Valve


Image

[color=blue]:D The sportos, the motorheads, geeks, sluts, bloods, waistoids, dweebies, dickheads - they all adore him. They think he's a righteous dude. :D[/color]

User avatar
erod550
Posts: 3764
Joined: Wed Sep 23, 2009 9:14
Location: Colorado Springs

Postby erod550 » Sat May 07, 2011 9:14

If Stage 2 is for an upgraded CDFP only, I wouldn't bother running it, especially a safe mode map. Also generally stage 2 means you have a downpipe, which you do not. You're maxing out at 11psi so your car has to be sloooow right now. That's less boost than stock. You should be on a stage 1 map right now.

Also, your fuel pressure looks fine so I don't think you need to worry about an upgraded CDFP right now. I would flash a regular Stage 1 map for your intake and log again, making sure your fuel pressure stays about the same as in the log you posted and see what kind of boost you get out of it then.
2015 Ironman Silver Veloster Turbo - Bone stock and staying that way

1990 Crystal White Miata - Beater - Bignose 1.6L Swap, Robbins Top w/Glass Window, E-Codes, Air Horns, Brembo Rotors



Former Rides:

2011 Kona Blue Mustang GT 5.0

2009 True Red Mazdaspeed3 GT

2005 Flame Red SRT-4

Milcre
Member
Posts: 56
Joined: Tue Mar 22, 2011 9:14
Location: Englewood, CO

decided to try a 20% blend of e85

Postby Milcre » Wed May 11, 2011 9:14

Here is the last datalog. I am running the ots map stage 2 +SF+TIH 93 safe mode since I am running a higher octane with the e85 blended with my 91 pump gas. Here's the datalog so anyone give me some feedback:

Time Boost (PSI) DI Fuel Press. (PSI) Knock Retard () Long Term FT (%) Mass Airflow (g/s) RPM (RPM) Short Term FT (%) Spark Adv. () Throttle Position (%) Vehicle Speed (mph) Wastegate Duty (%)
0 -6.96 525.02 0 0 3.73 723 0 13.5 4.29 0 0
0.12 -6.82 519.22 0 0 3.89 722 0 13 4.29 0 0
0.22 -6.82 525.02 0 0 3.44 723 0 13 3.12 0 0
0.32 -7.25 525.02 0 0 2.84 720 -0.78 13 3.12 0 0
0.44 -7.25 504.71 0 8.59 5.58 710 -8.59 10.5 10.14 0 0.05
0.54 -5.95 462.65 0 8.59 16.41 695 -8.59 1 14.04 0 0.16
0.64 -2.47 713.56 0 8.59 13.36 714 -8.59 6 15.6 0 0.24
0.74 -1.02 931.11 0 8.59 14.94 900 -10.94 11.5 18.33 0 0.32
0.84 -0.87 1116.75 0 8.59 19.11 1235 -7.03 13.5 19.89 0 0.52
0.94 -1.02 1126.9 0 1.56 24.68 1598 -7.03 16.5 15.21 0 0.64
1.04 -2.18 1171.86 0 1.56 24.83 1956 -6.25 20.5 14.43 0 0.7
1.12 -3.63 1154.46 0 1.56 24.54 2198 -8.59 24 14.43 0 0.73
1.22 -3.92 1151.56 0 1.56 25.26 2316 -10.16 27.5 14.04 0 0.74
1.32 -4.35 1137.06 0 1.56 25.75 2363 -10.94 31.5 14.04 0 0.71
1.4 -4.35 1131.25 0 1.56 25.39 2402 -10.94 32 13.65 1.24 0.52
1.5 -4.5 1121.1 0 1.56 23.61 2422 -10.94 33 12.87 1.24 0.21
1.62 -4.79 1102.25 0 1.56 22.38 2423 -10.94 33.5 12.48 1.86 0
1.72 -5.22 1092.1 0 1.56 18.7 2400 -11.72 35 12.48 2.49 0
1.82 -5.22 1067.44 0 1.56 19.11 2361 -10.94 35 11.7 2.49 0
1.92 -5.37 1064.54 0 1.56 14.3 2301 -10.94 36.5 10.92 3.11 0
2.02 -5.66 1032.63 0 1.56 14.09 2240 -9.38 37 9.36 3.11 0
2.12 -6.24 1012.33 0 8.59 10.68 2174 -14.84 40 8.58 3.11 0.02
2.22 -6.96 948.51 0 8.59 7.79 2082 -14.84 46.5 6.24 3.73 0
2.34 -7.69 900.65 0 8.59 4.05 1981 -14.84 49 4.68 4.35 0
2.46 -8.7 848.44 0 8.59 4.78 1865 -14.84 47 5.46 4.97 0
2.58 -8.85 822.34 0 8.59 5.27 1767 -14.06 44.5 5.07 4.97 0
2.72 -8.85 780.28 0 8.59 4.6 1630 -12.5 43 4.68 4.97 0.04
2.84 -8.85 742.57 0 8.59 3.69 1573 -12.5 41.5 4.29 4.97 0.34
2.96 -8.99 725.16 0 0 3.35 1515 0 39 3.51 4.97 0.55
3.1 -9.28 725.16 0 0 2.88 1409 0 35.5 3.9 4.97 0.63
3.2 -9.14 725.16 0 0 3.78 1288 0 33 5.85 4.97 0.66
3.3 -8.41 697.61 0 0 4.49 1165 0 31 3.9 4.97 0.62
3.4 -8.41 678.75 0 0 3.44 1121 0 30 3.9 4.97 0.5
3.5 -8.7 651.2 0 0 3.22 1124 0 28.5 4.29 4.97 0.43
3.6 -8.85 630.89 0 0 3.64 1113 0 27.5 3.9 4.97 0.46
3.7 -8.7 609.14 0 0 3.22 1097 0 26 3.9 4.97 0.52
3.78 -8.85 593.18 0 8.59 3.78 1072 0 28.5 5.46 5.59 0.55
3.88 -8.56 568.53 0 8.59 5.55 1054 0 30 7.02 5.59 0.55
3.98 -7.83 542.42 0 8.59 9.32 1040 -1.56 26.5 9.36 5.59 0.55
4.08 -6.24 551.12 0 8.59 12.33 1057 0 23.5 10.14 5.59 0.54
4.18 -4.64 935.46 0 8.59 13.06 1152 0.78 23.5 10.92 5.59 0.52
4.28 -4.06 1102.25 0 8.59 13.46 1367 -2.34 24.5 12.48 5.59 0.41
4.4 -3.92 1105.15 0 8.59 16.99 1598 -3.12 27 12.87 5.59 0.21
4.5 -3.77 1099.35 0 1.56 14.94 1807 3.12 31.5 11.31 5.59 0
4.62 -4.93 1067.44 0 1.56 15.07 2063 3.12 34.5 11.31 5.59 0
4.72 -5.51 1036.98 0 1.56 14.94 2153 2.34 35.5 11.31 5.59 0
4.84 -5.66 1019.58 0 1.56 14.42 2182 1.56 36.5 10.92 5.59 0
4.96 -5.8 1015.23 0 8.59 15.07 2162 -5.47 43.5 10.92 6.21 0.04
5.06 -5.66 1025.38 0 8.59 14.81 2098 -6.25 44.5 11.31 6.84 0.08
5.16 -5.51 1010.88 0 8.59 14.81 1992 -6.25 43.5 10.53 7.46 0.11
5.26 -5.51 1029.73 0 8.59 13.98 1942 -6.25 43 11.31 7.46 0.1
5.38 -5.22 1029.73 0 8.59 14.94 1823 -5.47 40 10.92 8.08 0.02
5.5 -5.08 1039.88 0 8.59 13.77 1737 -5.47 38.5 10.92 8.7 0
5.62 -4.79 1032.63 0 8.59 13.77 1635 -4.69 37 10.92 8.7 0
5.76 -4.35 1061.64 0 8.59 13.67 1650 -4.69 39.5 9.75 9.32 0
5.88 -4.93 1045.69 0 8.59 11.07 1766 -5.47 43 8.58 9.32 0
6 -5.95 1029.73 0 8.59 10.87 1756 -6.25 44 8.58 9.32 0
6.12 -6.24 1005.08 0 8.59 10.29 1768 -6.25 45.5 8.58 9.32 0
6.24 -6.67 980.42 0 8.59 10.48 1832 -6.25 44.5 8.19 9.94 0
6.36 -6.96 900.65 0 8.59 10.29 1849 -7.03 38 8.19 9.94 0
6.48 -7.25 816.53 0 8.59 8.66 1846 -7.03 40 7.8 9.94 0
6.58 -7.4 759.97 0 8.59 8.32 1865 -7.81 43 7.8 9.94 0
6.7 -7.69 687.45 0 8.59 8.66 1878 -7.03 44 7.8 9.94 0
6.82 -7.69 616.39 0 8.59 8.48 1897 -7.03 46 7.8 9.94 0
6.94 -7.69 567.08 0 8.59 8.4 1899 -7.03 46.5 7.41 9.94 0
7.06 -7.83 501.81 0 8.59 5.64 1901 -6.25 49.5 4.68 9.94 0
7.16 -8.56 449.6 0 8.59 3.73 1914 -6.25 49 3.51 9.94 0
7.26 -9.28 427.85 0 8.59 3.04 1887 0 48 3.51 9.94 0
7.36 -9.72 423.5 0 0 3.17 1846 0 44.5 3.51 9.94 0
7.48 -9.72 420.59 0 0 3 1759 0 42.5 3.51 9.94 0
7.58 -9.72 417.69 0 8.59 4.55 1802 0 48 4.29 9.32 0
7.7 -9.57 413.34 0 8.59 3.31 1861 0 47.5 3.51 9.32 0
7.82 -9.72 420.59 0 0 3.17 1785 0 42.5 3.12 9.32 0
7.96 -9.72 420.59 0 0 3.08 1655 0 38 3.12 9.32 0
8.08 -9.72 420.59 0 0 3.08 1514 0 34.5 3.51 9.32 0
8.18 -9.57 423.5 0 0 3.89 1408 0 32 3.9 9.32 0
8.32 -9.28 423.5 0 0 3.54 1290 0 30 6.63 9.32 0.02
8.44 -9.14 420.59 0 8.59 15.73 1167 0 25.5 15.6 9.32 0
8.56 -3.77 551.12 0 8.59 25.26 1224 0 17.5 16.77 9.32 0
8.68 -1.6 1079.04 0 1.56 15.59 1550 0 25 10.53 9.32 0
8.82 -3.34 1134.16 0 1.56 11.59 1887 0 31.5 9.36 9.32 0
8.92 -5.66 1052.94 0 8.59 13.98 1944 -3.12 34 10.92 9.32 0.05
9.04 -5.8 1035.53 0 8.59 14.09 1937 -3.91 33.5 10.92 9.32 0
9.16 -5.66 1035.53 0 8.59 16.56 1893 -4.69 32 11.7 9.94 0.01
9.26 -5.08 1039.88 0 8.59 13.56 1859 -3.91 31 8.19 9.94 0.09
9.38 -5.66 1036.98 0 8.59 8.08 1773 -3.91 31 7.02 10.56 0.13
9.5 -7.11 993.47 0 8.59 7.9 1513 -4.69 29.5 8.19 10.56 0.13
9.6 -6.67 938.36 0 8.59 8.48 1251 -4.69 26 8.97 11.18 0.16
9.7 -5.66 891.95 0 8.59 15.46 1141 -3.91 24 11.7 11.18 0.06
9.8 -3.92 1052.94 0 8.59 14.3 1328 -3.12 23.5 11.7 11.81 0.03
9.92 -3.48 1126.9 0 8.59 11.9 1323 -4.69 23 8.58 11.81 0.05
10.04 -3.63 1102.25 0 8.59 10 1274 -3.91 24.5 5.85 11.81 0
10.14 -5.66 1071.79 0 8.59 4.9 1354 -3.91 27.5 4.68 11.81 0.07
10.26 -6.96 1010.88 0 8.59 4.6 1319 -5.47 32.5 4.68 11.81 0.23
10.36 -7.83 970.27 0 8.59 4.49 1330 -5.47 38.5 4.68 11.81 0.27
10.48 -8.12 928.21 0 8.59 5.02 1352 -5.47 38 5.07 11.81 0.29
10.6 -8.41 896.3 0 8.59 5.14 1310 -5.47 38 5.07 11.81 0.14
10.72 -8.41 858.59 0 8.59 4.72 1323 -5.47 38 4.68 11.81 0.01
10.84 -8.56 816.53 0 8.59 5.02 1339 -5.47 38.5 5.07 11.81 0
10.96 -8.7 774.47 0 8.59 4.66 1337 -6.25 37.5 5.85 11.81 0.01
11.08 -8.56 738.22 0 8.59 6.67 1300 -7.03 37.5 7.41 11.81 0
11.2 -7.69 704.86 0 8.59 8.32 1316 -7.03 31.5 7.8 11.81 0
11.32 -7.25 652.65 0 8.59 8.16 1372 -6.25 29.5 7.8 11.81 0
11.44 -6.82 780.28 0 8.59 8.08 1346 -5.47 28.5 7.8 11.81 0
11.56 -6.67 819.43 0 8.59 8.24 1323 -6.25 28 7.8 11.81 0
11.7 -6.38 935.46 0 8.59 8.4 1354 -6.25 27.5 7.8 11.81 0
11.82 -6.38 928.21 0 8.59 8.16 1337 -6.25 28 7.41 11.81 0
11.94 -6.53 906.45 0 8.59 8 1355 -5.47 28.5 7.41 12.43 0
12.08 -6.67 854.24 0 8.59 7.01 1348 -5.47 29 4.29 12.43 0
12.2 -7.25 833.94 0 8.59 3.26 1360 -5.47 38 3.51 12.43 0
12.3 -8.41 797.68 0 0 3.59 1354 2.34 37 4.68 12.43 0
12.42 -8.7 764.32 0 0 5.55 1358 1.56 35.5 4.68 12.43 0
12.56 -8.41 725.16 0 0 4.84 1341 0.78 34 5.07 11.81 0
12.68 -8.56 683.1 0 0 4.55 1325 0.78 32.5 5.07 11.81 0
12.8 -8.7 648.3 0 8.59 5.46 1282 -7.03 34 6.24 11.81 0
12.92 -8.27 613.49 0 8.59 6.07 1306 -7.81 36.5 6.24 11.81 0
13.04 -7.98 568.53 0 8.59 5.61 1319 -7.81 36.5 6.63 11.81 0
13.16 -7.83 536.62 0 8.59 5.94 1270 -7.03 34.5 6.63 11.18 0
13.28 -7.4 497.46 0 8.59 8.56 1241 -6.25 30.5 9.36 11.18 0
13.42 -6.24 596.08 0 8.59 11.48 1262 -5.47 19.5 8.97 11.18 0
13.54 -5.51 1000.73 0 8.59 10.78 1296 -5.47 24.5 9.36 11.18 0
13.66 -4.93 1028.28 0 8.59 10.97 1205 -7.03 17 9.36 11.18 0
13.8 -4.64 1061.64 0 8.59 11.48 1285 -6.25 24 8.97 11.18 0
13.92 -4.64 1060.19 0 8.59 6.56 1228 -6.25 23 5.07 11.18 0
14.06 -6.09 1018.13 0 8.59 4.78 1250 -7.03 28.5 4.68 11.18 0
14.2 -7.4 958.67 0 8.59 3.99 1221 -7.03 33 4.68 11.18 0
14.34 -7.98 918.06 0 8.59 4.37 1222 -7.03 33.5 4.68 11.18 0
14.48 -8.27 874.55 0 0 4.49 1207 1.56 32 4.68 11.18 0
14.6 -8.41 839.74 0 0 4.55 1181 1.56 30.5 4.68 10.56 0
14.72 -8.41 812.18 0 0 4.32 1155 0.78 29.5 4.29 10.56 0
14.84 -8.41 774.47 0 0 3.94 1167 0.78 29 4.68 10.56 0
14.96 -8.41 739.67 0 0 4.32 1146 0.78 27.5 4.68 9.94 0
15.08 -8.41 713.56 0 0 3.94 1116 0 26 4.68 9.94 0
15.2 -8.41 675.85 0 0 3.89 1076 0 25 4.68 9.94 0
15.32 -8.27 655.55 0 0 3.78 1043 0 23.5 3.9 9.32 0
15.44 -8.27 627.99 0 0 3.22 1009 0 22 3.9 9.32 0
15.56 -8.41 593.18 0 0 3.49 990 -0.78 21 3.9 8.7 0
15.68 -8.41 568.53 0 0 3.69 969 -0.78 19 3.9 8.08 0
15.8 -8.56 542.42 0 0 3.78 922 -0.78 17.5 4.68 8.08 0
15.92 -8.12 526.47 0 0 4.15 887 -0.78 16 4.68 8.08 0
16.04 -7.69 497.46 0 0 4.15 844 -1.56 18 4.68 7.46 0
16.18 -7.69 477.16 0 0 4.55 817 -0.78 19 5.07 7.46 0.01
16.3 -7.4 448.15 0 0 4.55 793 -0.78 19 4.68 7.46 0.01
16.42 -6.82 497.46 0 0 4.43 789 -0.78 18 4.68 7.46 0
16.54 -6.96 571.43 0 0 4.32 801 0 16.5 4.29 6.84 0
16.66 -6.96 561.28 0 0 3.99 816 0 16 3.9 6.84 0
16.8 -7.11 556.93 0 0 3.49 832 0 15 4.29 6.84 0
16.94 -7.4 522.12 0 0 3.73 836 -0.78 15 4.29 6.21 0
17.07 -7.25 490.21 0 0 4.1 832 0 15 3.51 6.21 0
17.21 -7.4 462.65 0 0 3.17 820 0 16 3.51 6.21 0
17.35 -7.83 438 0 8.59 5.27 805 -8.59 14 5.85 6.21 0
17.49 -7.11 438 0 8.59 5.64 803 -7.81 14 6.63 6.21 0
17.63 -6.24 593.18 0 8.59 6.67 848 -7.81 14.5 7.02 6.21 0
17.77 -5.51 755.62 0 8.59 7.12 857 -7.81 15.5 7.8 6.21 0
17.89 -4.64 812.18 0 8.59 11.18 872 -7.03 15 10.14 6.84 0.04
18.01 -3.48 955.77 0 8.59 10.29 898 -7.03 15.5 10.92 6.84 0.1
18.13 -2.61 1042.78 0 8.59 11.38 965 -7.81 17 10.92 6.84 0.18
18.25 -2.47 1095 0 8.59 11.59 1019 -7.03 18 11.31 7.46 0.19
18.37 -2.32 1148.66 0 8.59 12.76 1096 -19.33 1.02 1372.01 0 1.56 16.41 1097 0 1.5 46.02 10.56 0
19.45 0.87 1208.12 0 1.56 21.57 1214 0 3.5 36.27 10.56 0
19.57 1.02 1305.29 0 1.56 20.34 1210 0 1.5 39.39 10.56 0
19.69 1.02 1322.7 0 1.56 24.83 1238 -2.34 0.5 35.1 11.18 0
[SIZE="4"][/SIZE]Black Mica MS3, Corksport RMM, Corksport TIP, Injen CAI, Turbo XS SB Exhaust, Cobb AP, JBR Short Shift Kit w/knob


Near Future: Kicker mount, Pro tune ,Corksport Swaybars, Corksport Strut mount and rear chasis stabilizer and mudflaps

Milcre
Member
Posts: 56
Joined: Tue Mar 22, 2011 9:14
Location: Englewood, CO

Postby Milcre » Wed May 11, 2011 9:14

also can someone tell me how to save a datalog file that I can actually upload here?
[SIZE="4"][/SIZE]Black Mica MS3, Corksport RMM, Corksport TIP, Injen CAI, Turbo XS SB Exhaust, Cobb AP, JBR Short Shift Kit w/knob





Near Future: Kicker mount, Pro tune ,Corksport Swaybars, Corksport Strut mount and rear chasis stabilizer and mudflaps

User avatar
erod550
Posts: 3764
Joined: Wed Sep 23, 2009 9:14
Location: Colorado Springs

Postby erod550 » Wed May 11, 2011 9:14

You should be able to hook the AP up to your computer to pull the log files off of it using the AP manager software.

Does that Turbo XS exhaust you have include a downpipe? Otherwise I wouldn't run a stage 2 tune since that's supposed to only be after you add a downpipe.

It looks like you were just cruising in that log and your fuel pressures look fine for just cruising. Mine always hovered around 1000 or so when going up a hill or under a mild load, but it jumps around a lot based on load, which is normal.
2015 Ironman Silver Veloster Turbo - Bone stock and staying that way

1990 Crystal White Miata - Beater - Bignose 1.6L Swap, Robbins Top w/Glass Window, E-Codes, Air Horns, Brembo Rotors



Former Rides:

2011 Kona Blue Mustang GT 5.0

2009 True Red Mazdaspeed3 GT

2005 Flame Red SRT-4

Milcre
Member
Posts: 56
Joined: Tue Mar 22, 2011 9:14
Location: Englewood, CO

Postby Milcre » Wed May 11, 2011 9:14

The stealthback is a 3" catless downpipe and test pipe. The upload woldn't take the format .cvs that it saved it as. All my FP was at least 1600 and up to 1800+ at wot.
[SIZE="4"][/SIZE]Black Mica MS3, Corksport RMM, Corksport TIP, Injen CAI, Turbo XS SB Exhaust, Cobb AP, JBR Short Shift Kit w/knob





Near Future: Kicker mount, Pro tune ,Corksport Swaybars, Corksport Strut mount and rear chasis stabilizer and mudflaps


Return to “Car Chat”

Who is online

Users browsing this forum: No registered users and 114 guests